


MECHANIX WEAR SpeedKnit Cut & Puncture Resistant Gloves, HPPE Nitrile Palm
Cut and puncture resistant gloves with an 18-gauge HPPE blended shell and sandy nitrile palm for enhanced grip and ANSI/ISEA A9 cut protection.
Out of stock
$30.99
$30.99
Color
size
Select size
Material
Select Material
Customize
GSA Item
No Country of Origin
MALAYSIA Item Package Quantity
1 UOM Quantity
1 Available Quantity
0 GSA Compliant
No Product Details
Mechanix Wear SpeedKnit cut & puncture resistant gloves are designed to protect hands from extreme cut hazards while preserving dexterity. Constructed from an 18-gauge HPPE blended knit shell with sandy nitrile palm and fingertip coating, these gloves offer decisive grip in oily and wet conditions and are touchscreen-capable. Certified to ANSI/ISEA A9 cut resistance with ANSI Abrasion Level 4, ANSI/ISEA Puncture Resistance Level 3 and EN388 rating 3X43F, the gloves include a seamless HPPE lining, knit cuff, and palm touchscreen feature. Machine washable and unisex, the SpeedKnit series provides consistent palm coverage, sandy grip surface, and durable dipped nitrile coating for reliable hand protection.
- Made in China
Specifications:
| Materials & Construction | |
| Back Material | Hppe Blend |
| Coating Color | Black |
| Coating Material | Nitrile |
| Lining Material | Hppe Blend |
| Primary Material | Hppe Blend |
| Product Details | |
| Ansi/Isea Abrasion Resistance Level | 4 |
| Ansi/Isea Cut Resistance Level | A9 |
| Ansi/Isea Puncture Resistance Level | 3 |
| Back Material | Hppe Blend |
| Blood Borne Pathogen Barrier | No |
| Coating Color | Black |
| Coating Coverage | Palm & Fingertips |
| Coating Material | Nitrile |
| Coating Style | Dipped |
| Cuff Color | Gray |
| Cuff Material | Knit |
| Cuff Style | Knit |
| En 388 Rating | 3x43f |
| Fda Approved | No |
| Features | Machine Washable |
| Gender | Unisex |
| Glove Size | Small |
| Glove Type | Cut, Puncture & Abrasion-Resistant |
| Grip Surface | Sandy |
| Hand | Pair |
| Lining Material | Hppe Blend |
| Lining Seams | Seamless Lining |
| Material Weight | 18-Gauge |
| Men's Size | Small |
| Palm Features | Touchscreen Palm |
| Primary Material | Hppe Blend |
| Series | S29ep-58 |
| Standards | En388; Ansi |
| Static Dissipative | No |
| Style | Knit |
| Tear Away | No |
| Unspsc Code | 46181504 |
| Women's Size | X-Small |
| Sizing & Dimensions | |
| Weight | 2 pounds |
| Technical Specifications | |
| Ansi/Isea Abrasion Resistance Level | 4 |
| Ansi/Isea Cut Resistance Level | A9 |
| Ansi/Isea Puncture Resistance Level | 3 |
| En 388 Rating | 3x43f |
| Features | Machine Washable |
| Palm Features | Touchscreen Palm |
Ratings And Reviews


