


MECHANIX WEAR SFF-X91 Mechanics Gloves
Cut-resistant mechanics gloves with ANSI/ISEA A4 protection, synthetic leather palm with polyurethane grip and TrekDry back for breathability and comfort.
Out of stock
$37.99
$37.99
Color
size
Select size
Material
Select Material
Customize
GSA Item
No Country of Origin
PHILIPPINES Item Package Quantity
1 UOM Quantity
1 Available Quantity
0 GSA Compliant
No Product Details
The MECHANIX WEAR SFF-X91 mechanics gloves deliver cut-resistant hand protection and reliable grip for maintenance, construction, manufacturing and material handling tasks. Built with a synthetic leather palm and polyurethane grip, these full-finger gloves provide dexterity and secure handling. The TrekDry back material enhances breathability and comfort while nylon stitching and selective leather lining reinforce wear points. The gloves feature an elastic cuff with a 1-1/2" cuff length, full-finger style, no knuckle padding and meet EN388:2016 (3X43DP) and ANSI/ISEA Cut Level A4 ratings. Sold as 1 pair (Unit Count: 2 Count in packaging). Package dimensions: 8 x 8 x 8 inches; package weight: 3.84 ounces.
- Mechanics Gloves,Hi-Vis Yellow,8,PR
Specifications:
| Materials & Construction | |
| Back Material | TrekDry(R) |
| Lining Material | Leather |
| Outer Material | Synthetic Leather |
| Palm Features | Polyurethane |
| Product Details | |
| Ansi/Isea Abrasion Resistance Level | 0 |
| Ansi/Isea Cut Resistance Level | A4 |
| Ansi/Isea Puncture Resistance Level | 0 |
| Back Material | Leather |
| Blood Borne Pathogen Barrier | No |
| Coating Coverage | Uncoated |
| Coating Material | Uncoated |
| Cuff Color | Yellow; Black |
| Cuff Material | Elastic |
| Cuff Style | Elastic |
| En 388 Rating | 3x43dp |
| Fda Approved | No |
| Features | Used For Maintenance & Repair, Construction, Manufacturing, Material Handling, Metal Stamping, Towing & Transportation |
| Finger Coverage | Full Fingered |
| Gender | Men's |
| Glove Size | Small |
| Glove Type | Cut-Resistant |
| Grip Surface | Soft Textured |
| Hand | Pair |
| High Visibility | Yes |
| Item model number | SFF-X91-008 |
| Leather Type | Synthetic |
| Lining Material | Leather |
| Lint-Free | No |
| Men's Numeric Size | 8 |
| Men's Size | Small |
| Palm Features | Polyurethane |
| Primary Material | Synthetic Leather |
| Series | Sff-X91 |
| Standards | En388:2016 Level D; Ansi Cut Level A4; En388 3x43d |
| Static Dissipative | No |
| Style | Mechanic's |
| Unit Count | 2 Count |
| Unspsc Code | 46181536 |
| Women's Numeric Size | 7 |
| Women's Size | Medium |
| Sizing & Dimensions | |
| Product Weight | 0.2400 |
| Weight | 3.84 ounces |
| Technical Specifications | |
| ANSI/ISEA Abrasion Resistance Level | 0 |
| ANSI/ISEA Cut Resistance Level | A4 |
| ANSI/ISEA Puncture Resistance Level | 0 |
| EN 388 Rating | 3X43DP |
| Finger Coverage | Full Fingered |
Ratings And Reviews


